East Reports for 2017
East SIG Meeting Reports for 2017
(Click on the name of the month to view each report)
Return to East Home Page
February |
Topic 1: Q&A with George Skarbek |
March | Topic 1: Q&A with George Skarbek Topic 2: How to Use a Smart TV to Watch YouTube by Stuart Bedford Topic 3: Office365 for Melbourne PC User Group Members by John Hall . |
April | Topic 1: Nil report available . |
May | Topic 1: Nil report available . |
June | Topic 1: Q&A with George Skarbek Topic 2: Feature Q&A item How often do you need to change your Password by George Skarbek Topic 3: WannaCry Ransomware by Dave Botherway Topic 4: Humour and More by Stuart Bedford . |
July | Topic 1: Q&A with George Skarbek Topic 2: Addressing Windows 10 Privacy Concern by Trevor Hudson Topic 3: Addressing Windows 10 Data Concerns by Trevor Hudson Topic 4: Addressing Windows 10 Upgrade Concerns by Trevor Hudson Topic 5: Excel Spreadsheets Techniques I Use by Barry Horn . |
August | Topic 1: Nil report available . |
September | Topic 1: Nil report available . |
October | Topic 1: Q&A with George Skarbek Topic 2: How to find your Office 2013 Product ID by Trevor Hudson Topic 3: Ten reasons for switching to Android by Trevor Hudson Topic 4: MelbPC Membership Management System CiviCRM by John Hall Topic 5: Cartridge World by Phil Mustoe National Sales Manager for Cartridge World . |
November | Topic 1: Q&A with George Skarbek Topic 2: NBN Update by Dave Botherway Topic 3: My new $300 Laptop: The GOOD and the BAD by Stewart Bedford . |
December | Topic 1: The Christmas BBQ preceded a shortened meeting Topic 2: Q&A with George Skarbek Topic 3: How to copy CD and DVD labels using an Epson 620 multifunction printer by Trevor Hudson Topic 4: How to Setup a Wi-Fi Mobile Hotspot by Trevor Hudson Topic 5: Membership Management System demonstration by Paul Woolard. |
Return to East Meeting Reports